EMPOWERING EVERYONE TO RUN. The new Zero Runner ZR7000 replicates real walking, jogging and running motion but without any repetitive stressful impact to the body.
A true, non-impact alternative to a treadmill, the Zero Runner uses independent hip and knee joints to mimic human biomechanics without a fixed stride, so exercisers can walk with a shorter stride or run with strides up to 58″.
Using the same muscles as running, the Zero Runner enables virtually everyone to run without impact.
Standard Console Features
- Large LED display with integrated capacitive buttons
- Simultaneously displays essential workout data
- 58” stride length fits all users
- 10 resistance levels and 8 workout programs
- Quiet operation
Standard Console Features
- Smaller than a treadmill
- Wireless heart rate compatibility – ANT+ and Polar®
- Digital contact heart rate on stationary handlebar
- Add-on options: Personal viewing screens and wireless 900Mhz
Key Mechanical Features
| USER DEFINED RUNNING MOTION | Yes |
| DYNAMIC STRIDE LENGTH | 58″ (147cm) |
| PEDAL SPACING | 1.5” (3.81cm) |
| LOW STEP-UP HEIGHT | 5.2″ (13.2cm) |
| RUBBER NON-SLIP PEDALS & STEP | Yes |
| MOVING HANDLEBARS | Standard |
| ONE-TIME LOCK-OUT HANDLEBARS | Yes |
| PHONE & WATER BOTTLE HOLDER | Yes |
| CROSS CIRCUIT COMPATIBLE | Yes |
| QUIET OPERATION | Yes |
| TRANSPORT WHEELS | Yes |
Electronic Features
| RESISTANCE LEVELS | 10 |
| QUICK STARTS | Yes |
| WIRELESS HEART RATE (ANT+ AND POLAR®) | Yes |
| DIGITAL CONTACT HEART RATE SENSORS ON STATIONARY HANDLEBARS | Yes |
| CSAFE | Yes |
| SELF-POWERED | Yes |
| WORKOUTS | 8 |
| PRESET PROGRAMS | Manual, Manual, Interval, Distance Goal, Calorie Goal |
| ADVANCED PROGRAMS | 30:30 Interval, CROSS CiRCUIT Solo, CROSS CiRCUIT Group |
Product Specifications
| MAX USER WEIGHT | 400 lbs |
| FOOTPRINT | 43.2″ x 69.6″ |
| PRODUCT WEIGHT | 344lbs |
| PRODUCT WEIGHT WITH CROSS CIRCUIT | 369lbs |
Warranty
| PARTS | 3 Years |
| LABOR | 1 Year |






















Reviews
There are no reviews yet.