The 4 Series cardio line from Star Trac is the perfect solution for the hospitality and multi-housing markets. With premium full color flat panel displays, quick select adjustment keys, and optional personal viewing screen, the 4TR provides smaller facilities with the look and performance of a full commercial product.
Features:
- Choose between 4 Series 15? Embedded, 10? Touchscreen & 10? LCD versions of the new OpenHub family of consoles
- Quick Key selects for speed and incline allow for one-touch changes on the fly
- Warm bar provides contact HR and stop button within easy reach of user
- Integrated USB port provides charging capability for user devices
- Compatible with 8 Series PVS entertainment screens
- Contact and telemetry heart rate
- Multiple holders for water bottles and user devices
- Speed range: 0.5-12.5mph (0.5-20kmh)
- Incline range: 0-15%
- 3 HP DC motor
- Star Trac’s popular personal fan for comfort
- 22” (55.5 cm) wide belt
- 7” (17.7 cm) step-up height
- Electrical requirements: 110V/15 Amp standard outlet; or 220V/15 Amp
- Powder-coated Steel frame
Model 4TR
- Choose between 4 Series 15″ Embedded, 10″ Touchscreen & 10″ LCD versions of the new OpenHub family of consoles
- Quick Key selects for speed and incline allow for one-touch changes on the fly
- Warm bar provides contact HR and stop button within easy reach of user
- Integrated USB port provides charging capability for user devices
- Compatible with 8 Series PVS entertainment screens
- Contact and telemetry heart rate
- Multiple holders for water bottles and user devices
- Speed range: 0.5-12.5mph (0.5-20kmh)
- Incline range: 0-15%
- 3 HP DC motor
- Star Trac’s popular personal fan for comfort
- 22” (55.5 cm) wide belt
- 7” (17.7 cm) step-up height
- Electrical requirements: 110V/15 Amp standard outlet; or 220V/15 Amp
- Powder-coated Steel frame
Star Trac 4TR 10″ LCD Console
| Display | 4 Series 10″ |
| Display Type | Full Color LCD Display, non-touch |
| Multi-language Options | English, German, Spanish, Dutch, Portuguese, French, Italian, Swedish, Russian, Chinese, Japanese, Polish |
| Pre-programmable Work Outs | Yes, 20+ |
| Quick Start Options | Yes, single button start options |
| TV Tuner Enabled | No |
| Ethernet and Wifi Enabled | No |
| Bluetooth Data Tracking/app Connectivity | No |
| Bluetooth Headphones | No |
| Bluetooth Heart Rate | No |
| Apple Gymkit/samsung Galaxy Watch Connectivity | No |
| Runtv Integrated Workout Videos | No |
| Integrated Web-based Apps | No |
| Customizable Home Screen | No |
| HDMI Streaming | No |
| USB | USB port for software updates and device charging; cables not included |
| RFID | No |
| IPTV/SET Top Box Compatible | No |
| ANT+ For Group Display | No |
| Personal Fan | Yes, programmable auto start |
| Asset Management | Ecofi t Optional |
| Tablet Holder | Integrated front |
| PVS | Optional |
| 800/900 MHZ Receiver | No |
Star Trac 4TR 10″ Touchscreen Console
| Display | 4 Series 10″ Touchscreen |
| Display Type | Capacitive Touchscreen |
| Multi-language Options | English, German, Spanish, Dutch, Portuguese, French, Italian, Swedish, Russian, Chinese, Japanese, Polish |
| Pre-programmable Work Outs | Yes, 20+ |
| Quick Start Options | Yes, single button start options |
| TV Tuner Enabled | No |
| Ethernet and Wifi Enabled | No |
| Bluetooth Data Tracking/app Connectivity | No |
| Bluetooth Headphones | No |
| Bluetooth Heart Rate | No |
| Apple Gymkit/samsung Galaxy Watch Connectivity | No |
| Runtv Integrated Workout Videos | No |
| Integrated Web-based Apps | No |
| Customizable Home Screen | No |
| HDMI Streaming | No |
| USB | USB port for software updates and device charging; cables not included |
| RFID | No |
| IPTV/SET Top Box Compatible | No |
| ANT+ For Group Display | No |
| Personal Fan | Yes, programmable auto start |
| Asset Management | Ecofi t Optional |
| Tablet Holder | Integrated front |
| PVS | No |
| 800/900 MHZ Receiver | No |
Star Trac 4TR 15″ Embedded Console
| Display | 4 Series 15” Touchscreen |
| Display Type | Capacitive Touchscreen |
| Multi-language Options | English, German, Spanish, Dutch, Portuguese, French, Italian, Swedish, Russian, Finnish, Danish, Chinese, Japanese, Turkish, Polish, Russian, Hebrew, Czech, Slovak |
| Pre-programmable Work Outs | Yes, 20+ |
| Quick Start Options | Yes, single button start options |
| TV Tuner Enabled | Yes (Global TV tuner options) |
| Ethernet and Wifi Enabled | Yes |
| Bluetooth Data Tracking/app Connectivity | Yes |
| Bluetooth Headphones | Yes |
| Bluetooth Heart Rate | Yes |
| Apple Gymkit/samsung Galaxy Watch Connectivity | Yes |
| Runtv Integrated Workout Videos | Yes |
| Integrated Web-based Apps | Yes |
| Customizable Home Screen | Yes |
| HDMI Streaming | Yes; cables not included |
| USB | USB port for software updates and device charging; cables not included |
| RFID | Optional |
| IPTV/SET Top Box Compatible | Yes, add-on accessories required |
| ANT+ For Group Display | Yes |
| Personal Fan | Yes, programmable auto start |
| Asset Management | Ecofi t Optional |
| Tablet Holder | Integrated front |
| PVS | No |
| 800/900 MHZ Receiver | No |
| W | 32 IN (81 CM) |
| L | 81 IN (206 CM) |
| H | 60 IN (152 CM) |
| MAX USER WEIGHT | 450 LBS (205 KG) |
| PRODUCT WEIGHT | 399 LBS (181 KG) |




































Reviews
There are no reviews yet.