Star Trac Recumbent Bike: Designed for Ultimate Member Comfort and Engagement- The Star Trac Recumbent Bike offers an exceptional cycling experience with the industry’s most supportive backrest and a walk-through frame for easy accessibility. Featuring our exclusive Morse Taper bottom bracket and pedal system, it ensures stability and long-lasting performance in busy fitness environments. Designed for ultimate comfort, the bike includes dual-platform pedals, signature personal fans, and intuitive controls to keep members engaged. Choose the Star Trac Recumbent Bike to provide a member-focused, high-performance cardio solution that blends superior design with unbeatable comfort.
Key Features:
- Display Options: Choose between Apex 16 inch HD Touch or Apex LED Displays, both designed to enhance user engagement with intuitive controls and a seamless workout experience.
- Engaging Content: The touchscreen display offers onboard HIIT programming, wireless personal device mirroring, and integrated apps like RunTV and PlutoTV—ensuring an engaging and personalized experience for every user, from casual gym-goers to dedicated athletes.
- Contoured Backrest for Comfort and Airflow: Designed for maximum comfort, the contoured backrest promotes increased airflow, ensuring a cooler, more enjoyable cycling experience for members.
- Walk-Through Frame with Easy Seat Adjustment: The walk-through design and intuitive wrap-around seat adjustment allow members to access and customize their seating position effortlessly, enhancing accessibility and ease of use.
- Tap to Pair: NFC technology enables quick Apple or Samsung smartwatch syncing for real-time data sharing. Stay connected and track your ride with precision, ensuring a personalized and immersive fitness experience.
- Armrests for Shoulder Support and Relaxed Posture: Ergonomically designed armrests relieve shoulder tension, allowing members to maintain a relaxed posture throughout their workout.
- Command Center: Wireless charger, USB port, cooling fan, and dual bottle holders. Stay comfortable, connected, and hydrated throughout every cycling session.
Features:
- Display Options: Choose between Apex 16 inch HD Touch or Apex LED Displays, both designed to enhance user engagement with intuitive controls and a seamless workout experience.
- Engaging Content: The touchscreen display offers onboard HIIT programming, wireless personal device mirroring, and integrated apps like RunTV and PlutoTV—ensuring an engaging and personalized experience for every user, from casual gym-goers to dedicated athletes.
- Contoured Backrest for Comfort and Airflow: Designed for maximum comfort, the contoured backrest promotes increased airflow, ensuring a cooler, more enjoyable cycling experience for members.
- Walk-Through Frame with Easy Seat Adjustment: The walk-through design and intuitive wrap-around seat adjustment allow members to access and customize their seating position effortlessly, enhancing accessibility and ease of use.
- Tap to Pair: NFC technology enables quick Apple or Samsung smartwatch syncing for real-time data sharing. Stay connected and track your ride with precision, ensuring a personalized and immersive fitness experience.
- Armrests for Shoulder Support and Relaxed Posture: Ergonomically designed armrests relieve shoulder tension, allowing members to maintain a relaxed posture throughout their workout.
- Command Center: Wireless charger, USB port, cooling fan, and dual bottle holders. Stay comfortable, connected, and hydrated throughout every cycling session.
Star Trac Recumbent Bike – OpenHub™ Technology
Seamlessly connect with the Apex HD Touch and Apex LED Display, designed for an interactive cycling experience. The Apex HD Touch Display enables personal device mirroring, Bluetooth, and Wi-Fi integration, while the Apex LED Display keeps training simple with Quick Key resistance adjustments and easy-to-read metrics. Both offer over-the-air updates and optional real-time data insights with Ecofit to keep your facility running smoothly.
| Display | Apex 16 in Touch |
| Product Compatibility | 8 & 10 Series Bikes, Ellipticals, Stepmills and Stepper |
| Multi-language options | Arabic, Catalan, Chinese (Simplifi ed & Traditional), Czech, Danish, Dutch, English, Finnish, French, German, Hebrew, Italian, Japanese, Polish, Portuguese, Russian, Slovak, Spanish, Swedish, Thai, Turkish |
| HIIT Programming | Innovative HIIT programming developed by our Master Instructors. Workouts are all 20 minutes, with variations that allow for hundreds of different workout combinations. |
| Pre-programmable Workouts | Yes, 20+ Including HIIT20, Custom Intervals, Set a Goal, HR Training, RunTV Scenic routes & more |
| Quick Keys | Yes, customizable |
| Quick start options | Yes, single button start options |
| Fan | Yes, programmable auto start |
CONNECTIVITY & ON-BOARD ENTERTAINMENT
| Ethernet and WiFi enabled | Yes |
| Over the Air (OTA) Updates Internet connection required | Yes |
| Integrated Apps | Yes |
| Wireless Screen Mirroring & Casting | Yes |
| RUNTV | Yes; Scenic Routes, Instructor-led Videos & more |
| Customizable Home Screen | Yes |
| Apple GymKit & Samsung Galaxy Watch Tap-to-Pair | Yes |
| Bluetooth / Data Tracking & App Connectivity | Yes |
| Bluetooth / Audio | Yes |
| Bluetooth / Heart Rate | Yes |
| Wireless Phone Charging | Yes |
| USB Ports | Yes, integrated USB-A and USB-C ports for device charging and manual software updates: cables not included |
| Wired Audio | Yes, by USB-C only |
| HDMI Personal Device Screen Mirroring | Yes; cables not included |
| ANT+ for Group Display | Yes |
EXTERNAL MEDIA COMPATIBILITY
| TV tuner enabled Digital scanning only | Yes, add-on Tuner kit required (Global Tuner Options) ATSC, ISDB-T, DTMB, DVB-T2+C |
| Pro:Idiom | Yes, with add-on Tuner Kit or by set top box |
| IPTV | Yes, onboard app |
| Set Top Box Compatible | Yes |
| PVS | – |
| 800/900 mHz receiver | – |
PARTNER SOLUTIONS
| EGYM 5 Star | Yes |
| Asset management | Ecofit Optional |
| Display | Apex LED |
| Product Compatibility | 8 & 10 Series Bikes, Ellipticals, Stepmills and Stepper |
| Multi-language options | Catalan, Dutch, English, Finnish, French, German, Italian, Japanese, Portuguese, Russian, Spanish, Swedish |
| HIIT Programming | – |
| Pre-programmable Workouts | Yes, 14+ Fitness Tests, Military Tests, CPAT, HR and Watts training, Random Hill, Landmark Challenge & more* *Workout program list varies by product type |
| Quick Keys | Yes |
| Quick start options | Yes, single button start options |
| Fan | Yes, programmable auto start |
CONNECTIVITY & ON-BOARD ENTERTAINMENT
| Ethernet and WiFi enabled | Wifi only |
| Over the Air (OTA) Updates Internet connection required | Yes |
| Integrated Apps | – |
| Wireless Screen Mirroring & Casting | – |
| RUNTV | – |
| Customizable Home Screen | – |
| Apple GymKit & Samsung Galaxy Watch Tap-to-Pair | Yes |
| Bluetooth / Data Tracking & App Connectivity | Yes |
| Bluetooth / Audio | – |
| Bluetooth / Heart Rate | No |
| Wireless Phone Charging | Yes |
| USB Ports | Yes, integrated USB-A and USB-C ports for device charging and manual software updates: cables not included |
| Wired Audio | – |
| HDMI Personal Device Screen Mirroring | Yes, with PVS addition; cables not included |
| ANT+ for Group Display | Yes |
EXTERNAL MEDIA COMPATIBILITY
| TV tuner enabled Digital scanning only | – |
| Pro:Idiom | Yes, with PVS kit addition |
| IPTV | Yes, with PVS kit and additional accessories |
| Set Top Box Compatible | Yes, with PVS kit and additional accessories |
| PVS | PVS – Optional add-on kit |
| 800/900 mHz receiver | PVS – Optional add-on kit |
PARTNER SOLUTIONS
| EGYM 5 Star | – |
| Asset management | Ecofi t Optional |
| Resistance Levels | 20 |
| Pedals | One-sided, self-leveling platform with removable ratcheting strap |
| Seat Adjustment | Wrap-around adjustment bar for ease of use. 12 adjustment positions, 12″ (30cm) of slide adjustability |
| Integrated Wireless Phone Charger | |
| Max User Weight | 350lbs (159kg) |
| Start-Up Watts | 20 for self-generating LED display |
| Product Dimensions | 65 x 28 x 60″ (164 x 71 x 151 cm) |
| Product Weight | 208lbs (94kg) |
| Power Requirement | Self-generating LED display; Touchscreen requires 12V/5 Amp power supply |


































Reviews
There are no reviews yet.